Notice:
- The ECTS are given only when all parts of the courses are completed.
- Specialization modules (Elective Lectures) can also be selected from the in-depth required electives modules (Selectable Mandatories). Only then, it will be considered as a specialization module.
Modules
1st Semester
| Compulsory In-Depth Modules (Mandatory Lectures) | ||
|---|---|---|
| Modul | Name | ECTS |
| M1 | Applied Fluid Mechanics I | 6 |
| M2.1 | Hydraulic Structures, part 1* | 3* |
| M3 | Sanitary Engineering | 6 |
| M5.1 | German Language or Key Qualifications Module | 3 |
| In-Depth Required Electives Modules (Selectable Mandatories) |
|---|
| Modul | Name | ECTS |
| G1 | Data, Statistics, and Optimisation | 6 |
| H1 | Water and Power Supply | 6 |
| S1 | Chemistry and Biology in Engineering | 6 |
| Specialization Modules (Elective Lectures) | ||
|---|---|---|
| Modul | Name | ECTS |
| Geohydrology and Geoengineering | 6 | |
| Regional and Urban Planning I | 6 | |
| Computational Methods in Environmental Modelling |
6 | |
|
Python Programming for Water Resources Engineering and Research |
6 | |
| Numerical Surface Water Simulation |
6 | |
| 6 | ||
| 6 | ||
| Environmental Measuring and Monitoring Technologies | 6 | |
| Requirements of Professional Life in Engineering and Practice |
1 | |
2nd Semester
| Compulsory In-Depth Modules (Mandatory Lectures) |
|---|
| Modul | Name | ECTS |
| M2.2 | Hydraulic Structures, part 2* | 3* |
| M5.2 | German Language or Key Qualifications Module, part 2 | 3 |
| In-Depth Required Electives Modules (Selectable Mandatories) | ||
|---|---|---|
| Modul | Name | ECTS |
| G2 | Modeling of Hydrosystems | 6 |
| H2 | Integrated Flood Protection Planning | 6 |
| H3 | Integrated Watershed Modeling | 6 |
| S2 | Water Quality and Treatment | 6 |
| S3 | Urban Drainage and Design of Waste Water | 6 |
3rd Semester
| Compulsory In-Depth Modules (Mandatory Lectures) | ||
|---|---|---|
| Modul | Name | ECTS |
| In-Depth Required Electives Modules (Selectable Mandatories) | ||
|---|---|---|
| Modul | Name | ECTS |
| G3 | Stochastical Modeling and Geostatistics | 6 |
4th Semester
| Compulsory In-Depth Modules (Mandatory Lectures) | ||
|---|---|---|
| Modul | Name | ECTS |
| M6 | Master's Thesis | 30 |