Notice:
- The ECTS are given only when all parts of the courses are completed.
- Specialization modules (Elective Lectures) can also be selected from the in-depth required electives modules (Selectable Mandatories). Only then, it will be considered as a specialization module.
- Please note: Different module versions and module numbers apply to WAREM cohorts before October 2026 and to the WAREM cohort starting in October 2026. Please check the cohort information listed below before registering for modules or exams.
Modules
1st Semester
| Compulsory In-Depth Modules (Mandatory Lectures) | ||
|---|---|---|
| Modul | Name | ECTS |
| M1 | Applied Fluid Mechanics I | 6 |
| M2.1 | Hydraulic Structures Old module (MNr. 50620) – for WAREM cohorts before October 2026 |
6 |
| M2.1 | Hydraulic Structures New module (MNr. 115840) – for WAREM cohort October 2026 |
6 |
| M3 | Sanitary Engineering | 6 |
| M5.1 | German Language or Key Qualifications Module | 3 |
| In-Depth Required Electives Modules (Selectable Mandatories) |
|---|
| Modul | Name | ECTS |
| G1 | Data, Statistics, and Optimisation | 6 |
| S1 | Chemistry and Biology in Engineering | 6 |
| Water and Climate Resilience For cohort 2026 or for students from earlier cohorts who have not yet passed Water and Power Supply as an elective or selectable mandatory module. |
6 |
2nd Semester
| Compulsory In-Depth Modules (Mandatory Lectures) | ||
|---|---|---|
| Modul | Name | ECTS |
| M5.2 | German Language or Key Qualifications Module, part 2 | 3 |
| In-Depth Required Electives Modules (Selectable Mandatories) | ||
|---|---|---|
| Modul | Name | ECTS |
| G2 | Modeling of Hydrosystems | 6 |
| H2 | Integrated Flood Protection Planning | 6 |
| H3 | Integrated Watershed Modeling | 6 |
| S2 | Water Quality and Treatment | 6 |
| S3 | Urban Drainage and Design of Waste Water | 6 |
| Specialization Modules (Elective Lectures) | ||
|---|---|---|
| Modul | Name | ECTS |
| Environmental Fluid Mechanics | 6 | |
| Hydrogeological Investigations | 6 | |
| River Engineering and Sediment Management | 6 | |
| Groundwater and Soil Remediation | 6 | |
| Environmental Aspects | 6 | |
| Measurements in the Watercycle | 6 | |
| Numerical Methods for Differential Equations | 6 | |
| Regional and Urban Planning II | 6 | |
| Project Planning and Financing, part 1 | 3 | |
| Applied GIS | 6 | |
| Regional and Urban Planning III | 6 | |
| Anaerobic Systems | 3 | |
| Polluted habitats | 6 | |
| Statistical analysis in environmental sciences | 6 | |
| Measurements and Monitoring of Rivers | 6 | |
| Methodological Aspects of Infrastructure Planning | 6 | |
| Advanced Experimental Methods in Hydraulics | 6 | |
| Multiscale Environmental Process Engineering | 6 | |
| Planning and Design of Hydraulic Structures New module (MNr. 115850) – for WAREM cohort October 2026 |
6 | |
3rd Semester
| Compulsory In-Depth Modules (Mandatory Lectures) | ||
|---|---|---|
| Modul | Name | ECTS |
| In-Depth Required Electives Modules (Selectable Mandatories) | ||
|---|---|---|
| Modul | Name | ECTS |
| G3 | Stochastical Modeling and Geostatistics | 6 |
| Specialization Modules (Elective Lectures) | ||
|---|---|---|
| Modul | Name | ECTS |
| Water Resources and Irrigation - Planning Methods and Tools | 6 | |
| Project Planning and Financing, part 2 | 3 | |
| Sanitary Engineering - Practical class | 6 | |
| Planning and Design of Water Supply Facilities | 6 | |
| Structural Engineering of Hydraulic Structures Old module (MNr. 25080) – for WAREM cohorts before October 2026 |
6 | |
| Structural Engineering of Hydraulic Structures New module (MNr. 115820) – for WAREM cohort October 2026 |
6 | |
| Hydraulic Gates | 6 | |
| Industrial Waste Water | 6 | |
| Modelling Surface Water Systems |
6 | |
| Sectors in Bioremediation |
6 | |
| Soil Experiments |
6 | |
| Soil Engineering |
6 | |
| Experimental characterization of transport and flow processes in porous media |
6 | |
| Dimensional Analysis and Scaling Laws in Fluid Mechanics |
6 | |
| Turbulent Open Channel Flows |
6 | |
4th Semester
| Compulsory In-Depth Modules (Mandatory Lectures) | ||
|---|---|---|
| Modul | Name | ECTS |
| M6 | Master's Thesis | 30 |